RECORDS BETNAIL PICKS
2026 April's ROI: 80.9%, Win: 22, Draw: 0, Loss: 6, Average Odds: 2.3
| Date | Match | Ligue | Pick | Odd | Score | W/D/L |
| 28.04 | Maccabi Tel Aviv - Hapoel Beer Sheva | Israel | 1X | 1.51 | 1:0 | W |
| 28.04 | Mbarara City - Express | Uganda | 1DNB | 1.41 | 2:1 | W |
| 27.04 | Defensor Sporting - Progreso | Uruguay | Over 1.5 | 1.45 | 1:0 | L |
| 27.04 | Smouha - Al-Masry | Egypt | Home score | 1.57 | 0:1 | L |
| 26.04 | Stuttgart - Werder | Germany | g/g | 1.56 | 1:1 | W |
| 26.04 | Dziugas Telsiai - Zalgiris | Lithuania | 2DNB | 1.50 | 0:3 | W |
| 25.04 | Deportivo Cali - America de Cali | Colombia | 1X | 1.40 | 1:0 | W |
| 25.04 | Rosenborg - Brann | Norway | 1X | 1.56 | 1:1 | W |
| 24.04 | AZ Alkmaar II - Roda | Netherlands | 1DNB | 1.64 | 2:0 | W |
| 24.04 | Al-Dhafra - Ajman | UAE | 2DNB | 1.59 | 0:1 | W |
| 23.04 | Sint-Truidense - Anderlecht | Belgium | Under 3.5 | 1.57 | 2:0 | W |
| 23.04 | Nordshelland - Aarhus | Denmark | g/g | 1.48 | 1:1 | W |
| 22.04 | Porto - Sporting Lisbon | Portugal | X2 | 1.60 | 0:0 | W |
| 22.04 | Aarau - Stade Lausanne Ouchy | Switzerland | g/g | 1.45 | 3:0 | L |
| 21.04 | Ried - GAK | Austria | 1DNB | 1.59 | 2:1 | W |
| 21.04 | Uganda Police - URA | Uganda | Over 1.5 | 1.51 | 2:1 | W |
| 20.04 | Rentistas - Oriental La Paz | Uruguay | Over 2.0 | 1.58 | 1:2 | W |
| 20.04 | Defensores de Cambaceres - Leones de Rosario | Argentina | Under 2.5 | 1.41 | 0:2 | W |
| 19.04 | Linqueno - 9 de Julio Rafaela | Argentina | no g/g | 1.60 | 0:3 | W |
| 19.04 | Admira Wacker II - Langenrohr | Austria | g/g | 1.45 | 3:3 | W |
| 18.04 | Northampton - Doncaster | England | Over 2.0 | 1.41 | 1:3 | W |
| 18.04 | Magdeburg - Fortuna Dusseldorf | Germany | 1DNB | 1.43 | 2:0 | W |
| 17.04 | Gloggnitz - Oberwart | Austria | g/g | 1.50 | 0:4 | L |
| 17.04 | Hankofen-Hailing - Augsburg II | Germany | 2DNB | 1.56 | 2:0 | L |
| 16.04 | Ararat-Armenia - Noah | Armenia | X2 | 1.51 | 0:1 | W |
| 16.04 | Dhufar - Al-Rustak | Oman | Under 2.5 | 1.55 | 0:1 | W |
| 15.04 | Sport Recife - Maranhão | Brazil | Over 2.0 | 1.41 | 5:0 | W |
| 15.04 | Basel (U21) - Schaffhausen | Switzerland | 1X | 1.49 | 2:1 | W |
| 14.04 | Barrow - Oldham Athletic | England | Home score | 1.46 | 3:2 | W |
| 14.04 | Tigre (R) - Union Santa (R) | Argentina | X2 | 1.58 | 0:0 | W |
| 13.04 | Al-Zulfi - Al Diriyah | Saudi Arabia | Home score | 1.47 | 1:1 | W |
| 13.04 | Metaloglobus - Csikszereda | Romania | 2DNB | 1.60 | 0:1 | W |
| 12.04 | Atletico Guemes - San Martin Tucuman | Argentina | no g/g | 1.49 | 0:2 | W |
| 12.04 | Wolfsberger II - SV Wallern St.Marienkirchen | Austria | Over 2.5 | 1.57 | 0:2 | L |
| 11.04 | Rot-Weiss Oberhausen - Sportfreunde Siegen | Germany | Over 2.5 | 1.61 | 3:1 | W |
| 11.04 | Norwich City - Ipswich | England | X2 | 1.43 | 0:2 | W |
| 10.04 | Fulda-Lehnerz - Bayern Alzenau | Germany | g/g | 1.60 | 3:1 | W |
| 10.04 | Primorje - Koper | Slovenia | Over 2.5 | 1.63 | 0:4 | W |
| 09.04 | Toronto Raptors - Miami Heat | Basketball | 1 | 1.58 | 128:114 | W |
| 09.04 | Petrojet - ZED | Egypt | Over 1.5 | 1.62 | 2:1 | W |
| 08.04 | Harju Laagri - Nomme Kalju | Estonia | 2 | 1.49 | 0:2 | W |
| 08.04 | Egnatia - Elbasan | Albania | X2 | 1.49 | 1:1 | W |
| 07.04 | Tapatio - Tlaxcala | Mexico | g/g | 1.62 | 3:0 | L |
| 07.04 | Estudiantes Rio Cuarto - San Martin Tucuman | Argentina | Home score | 1.44 | 0:0 | L |
| 06.04 | Cobh Ramblers - Treaty United | Ireland | 1DNB | 1.51 | 4:0 | W |
| 06.04 | Hohenems - TSV St Johann | Austria | 1 | 1.59 | 3:1 | W |
| 05.04 | Dynamo Douala - Unisport | Cameroon | X2 | 1.51 | 1:2 | W |
| 05.04 | Getafe - Athletic Bilbao | Spain | 1X | 1.50 | 2:0 | W |
| 04.04 | Nacional Madeira - Estrela Amadora | Portugal | 1DNB | 1.54 | 2:0 | W |
| 04.04 | Fulda-Lehnerz - Offenbach | Germany | Under 3.5 | 1.45 | 1:0 | W |
| 03.04 | Venlo - Cambuur | Netherlands | Over 2.5 | 1.42 | 3:0 | W |
| 03.04 | Colchester United - Oldham Athletic | England | X2 | 1.43 | 1:3 | W |
| 02.04 | Allerheiligen - Lebring | Austria | 2DNB | 1.58 | 4:2 | L |
| 02.04 | Ararat-Armenia - Shirak | Armenia | Away score | 1.58 | 2:0 | L |
| 01.04 | Servette (U21) - Echallens | Switzerland | g/g | 1.59 | 2:1 | W |
| 01.04 | Aias Salaminas - Ilisiakos | Greece | Over 2.0 | 1.50 | 0:3 | W |
RESULTS
2026 April's ROI: 80.9%
PAYMENT PLANS:
3 match day for 70euro
10 match day for 150euro
25 match day for 250euro
BUY VIP PICKS
- Registration and Log In
- Agree Term and Conditions and select Payment Plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
PARTNERS