RECORDS BETNAIL PICKS
2025 January's ROI: 39.3%, Win: 13, Draw: 0, Loss: 8, Average Odds: 2.25
Date | Match | Ligue | Pick | Odd | Score | W/D/L |
21.01 | Wealdstone - Brighton (U21) | England | X2 | 1.48 | 0:1 | W |
21.01 | Cluj Napoca - Turk Telekom | Basketball | 1 | 1.59 | 94:81 | W |
20.01 | Hapoel Haifa - Ashdod | Israel | Over 2.0 | 1.52 | 2:1 | W |
20.01 | Al-Raed - Al Okhdood | Saudi Arabia | X2 | 1.40 | 0:2 | W |
19.01 | Eyupspor - Alanyaspor | Turkiye | Away score | 1.45 | 3:0 | L |
19.01 | Sassari Torres - Campobasso | Italy | Under 2.5 | 1.44 | 2:1 | L |
18.01 | Levante - Granada | Spain | Over 2.0 | 1.58 | 3:1 | W |
18.01 | St. Johnstone - Motherwell | Scotland | 1X | 1.42 | 1:0 | W |
17.01 | Puebla - Atletico San Luis | Mexico | Over 2.0 | 1.50 | 1:2 | W |
17.01 | Hapoel Ironi Rishon LeZion - Maccabi Herzliya | Israel | X2 | 1.48 | 2:0 | L |
16.01 | Sociedad Espotiva - Penedense | Brazil | Over 1.5 | 1.45 | 1:2 | W |
16.01 | Wolfsberger - Puskas Academy | Friendly matches | X2 | 1.61 | 1:1 | W |
15.01 | Guarani - Botafogo SP | Brazil | no g/g | 1.64 | 2:0 | W |
15.01 | Quevilly Rouen - Angers | France | Over 2.0 | 1.53 | 2:3 | W |
14.01 | West Ham - Fulham | England | Under 3.5 | 1.43 | 3:2 | L |
14.01 | Hapoel Jerusalem - Cedevita Olimpija | Basketball | 1 | 1.41 | 70:74 | L |
13.01 | Audace Cerignola - Avellino | Italy | Away score | 1.44 | 1:1 | W |
13.01 | Hapoel Umm Al Fahm - Hapoel Raanana | Israel | Over 2.0 | 1.51 | 2:3 | W |
12.01 | Latina - Turris | Italy | no g/g | 1.50 | 4:1 | L |
12.01 | Feyenoord - Utrecht | Netherlands | 1 | 1.43 | 1:2 | L |
11.01 | Al-Ahli Doha - Al-Wakrah | Qatar | g/g | 1.54 | 6:3 | W |
11.01 | Maccabi Haifa - Hapoel Kiryat Shmona | Israel | ah1(-1) | 1.45 | 4:1 | W |
10.01 | Al-Rifaa - Al Muharraq | Bahrain | X2 | 1.49 | 2:0 | L |
10.01 | Gulf Heroes - Al-Hamriya | UAE | Under 3.5 | 1.45 | 0:4 | L |
09.01 | Orlando Magic - Minnesota Timberwolves | Basketball | 2 | 1.55 | 89:104 | W |
09.01 | Al-Rustak - Sur | Oman | X2 | 1.46 | 0:0 | W |
08.01 | North Carolina State Wolfpack - Notre Dame Fighting Irish | Basketball | 1 | 1.64 | 66:65 | W |
08.01 | Ferroviaria - Treze | Brazil | 1X | 1.42 | 2:0 | W |
07.01 | Ashton Utd - Macclesfield | England | Home score | 1.42 | 1:0 | W |
07.01 | Belouizdad - Zaya | Algeria | no g/g | 1.41 | 1:0 | W |
06.01 | Khor Fakkan - Baniyas | UAE | Under 3.5 | 1.52 | 5:2 | L |
06.01 | Al Faisaly Harmah - Neom | Saudi Arabia | Under 2.5 | 1.57 | 3:2 | L |
05.01 | Stellenbosch - Lunda Sul | CAF Confederation Cup | no g/g | 1.48 | 2:0 | W |
05.01 | Enyimba - Black Bulls | CAF Confederation Cup | Over 2.0 | 1.45 | 4:1 | W |
04.01 | Lyonnais - Montpellier | France | Away score | 1.50 | 1:0 | L |
04.01 | Mons - RFC de Liege | Friendly matches | 1X | 1.51 | 1:3 | L |
03.01 | Sault Ste. Marie Greyhounds - Peterborough Petes | Ice Hockey | 1 | 1.57 | 4:0 | W |
03.01 | Ajaccio - Annecy | France | X2 | 1.41 | 1:2 | W |
02.01 | Inter Milan - Atalanta | Italy | 1DNB | 1.46 | 2:0 | W |
02.01 | Maroons - Mbale Heroes | Uganda | Over 2.0 | 1.46 | 1:0 | L |
01.01 | Swindon Supermarine - Hungerford Town | England | Over 2.5 | 1.45 | 1:3 | W |
01.01 | Ilkeston - Basford United | England | 1 | 1.60 | 5:0 | W |
RESULTS
2025 January's ROI: 39.3%
PAYMENT PLANS:
3 match day for 70euro
10 match day for 150euro
25 match day for 250euro
BUY VIP PICKS
- Registration and Log In
- Agree Term and Conditions and select Payment Plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
PARTNERS